Gathering of schools by the closed state [List Updated on 17 Jan 2022]

Several state governments have been forced to review their decisions and impose new guidelines due to the endemic devastation caused by the Omicron variant. Most of the schools, colleges, coaching institutes, colleges and universities have resorted to the closure as per the order issued by the respective ministers of education in the state. Meanwhile, the vaccination drive has gathered momentum as Union Education Minister Shri Dharmendra Pradhan reveals that over a million children have been vaccinated. Below is a comprehensive analysis of the various states and union territories and the rules that have been established or changed.
STATES AND UNION TERRITORIES | EXAMS POSTPONED/INSTITUTES CLOSED |
delhi | The DU OBE is likely to be postponed; IGNOU December TE Exam Postponed |
Maharashtra | MUHS PG, UG exam postponed; schools will remain closed until January 31 |
Odisha | 12th and council exams have been postponed; schools closed until February 1 universities closed until January 20 |
Punjab | Punjab University postpones semester exams for all courses |
West Bengal | WB University of Health Sciences Postpones All Exams; schools and colleges closed until January 31, lockdown imposed |
Uttar Pradesh | Fake UPTET Report News; schools and colleges closed until January 23 |
Uttarakhand | Anganwadis and schools will remain closed until January 22 |
Rajasthan | 12th class practical exams postponed; NTSE exam postponed; schools for all classes are closed until January 30 |
Karnataka | SSLC exams between March 28 and April 11; Hubbali district schools closed |
Gujarat | GHSSEB board exams from March 28 to April 12; physical classes closed until January 31 |
Madhya Pradesh | Counseling begins February 17 to March 12; schools closed until January 31, pre-boarding exams for class 10 in “take away” format |
Bihar | The Bihar Matric Boards exams will be held from February 17-24; schools in classes 1 to 9 closed until further notice |
Tamil Nadu | All academic semesters and postponed exams; Classes 10 to 12 schools closed until January 31 |
Andhra Pradesh | Schools reopened on January 16 after 95% of students aged 15-18 were vaccinated |
Chattisgarh | All schools and colleges closed; semesters to be completed in hybrid mode |
Goa | Undergraduate exams will be held online, offline for final year students. |
Haryana | HSSC Patwari exams postponed, D.El.Ed 1st and 2nd year exams postponed; Schools are closed until January 26; staff to operate at 50% capacity based on roaster |
Telangana | JNTU-Hyderabad, Osmania University and Dr. BR Ambedkar Open University postponed exams; SBTET diploma exams postponed; Schools and colleges closed until January 30 |
Kerala | Schools are closed for grades 1 to 9 until January 21; SSLC, +2 exams will not be postponed |
Jharkhand | All academic institutions will remain closed until January 31 |
Jammu and Kashmir | Cluster University, Srinagar, all exams postponed |
According to a study conducted by the Indian Institute of Technology [IIT] In Mumbai, the infection rate was high in areas near major bodies of water and in states that have a high rate of international migration. The study which was conducted in more than six hundred and forty districts located in the Indian subcontinent declared these areas as hotspots for high infection rates. Over the past few days, several ministers like Delhi Chief Minister Arvind Kejriwal and Ashok Gehlot have tested positive for the virus. Also, on January 10, Union Defense Minister Rajnath Singh tested positive.
Therefore, in light of the increasing number of new cases every day, the governments of the aforementioned states and union territories have imposed nighttime curfews as well as weekend curfews. Persons who disobey the restrictions imposed could be deemed not to abide by the law and active police action could be taken against them. Important entrance tests and exams like IGNOU, especially those that were to be held offline, have also been cancelled. The Central Council for Secondary Education [CBSE] and the Council for Indian School Certificate Examination [CISCE] have currently postponed exams that were scheduled for March-April 2022. However, date sheets may soon be released depending on the situation. According to the Ministry of Health and Welfare, Government of India, the total number of active patients is 723,619, which includes 133,008 cases recorded yesterday.
Subscribe for the latest updates